Regional Winners 2005-2006
Kittens | ||
| 1 | HMS Prescott of Chaucer | BS |
| 2 | Ahura Hot Spot | PS |
| 3 | Laceys Desperado | SX |
| 4 | Dreamharts Miss Chiff of Ahura | PS |
| 5 | Snugglebug Beetlebomb | PS |
| 6 | Mistyridge Blue Me A Kiss | PS |
| 7 | Desentrechats Abigale | AB |
| 8 | Tassam Tuxedo Junction | OS |
| 9 | Riterags Pieceofcake of Rockcreek | RD |
| 10 | Exoticrose Rikki Tikki Tabby | BG |
| 11 | Kalanikats Winter | BG |
| 12 | Pawsitive Snickerdoodles | HI |
| 13 | Purrdocz Cookezncrem of ZZpaws | BI |
| 14 | Specialagent Reconnaissance | PB |
| 15 | Pawsitive Moon Walker | PS |
| 16 | Degoonacoon Keeyan Bay | MC |
| 17 | Taiyo Pachinko | JB |
| 18 | Kokopellies Bear Claw | BH |
| 19 | Kazzakatz Carmen By Bizet | BI |
| 20 | Specialagent Going Solo | PB |
Cats | ||
| 1 | Chaucer Ophelia | BS |
| 2 | Truecolours Tater Tot | SG |
| 3 | Foxbluff Beau Renard of Hillstblues | SO |
| 4 | Koppiekatz Hero | BG |
| 5 | Lyonesse Puss N Boots of Coonquest | MC |
| 6 | Dixiemunchkins Picalow | ML |
| 7 | Phantomangels Mugsy of Furrdreams | PS |
| 8 | Ahura Hot Spot | PS |
| 9 | Soft Paws Roulette | ES |
| 10 | Adobepaws Diva Wownona | SI |
| 11 | Bragdolls Harley of Echoglen | RD |
| 12 | Whozz Buttercup of Snugglebug | PS |
| 13 | Finerpoints All That Jazz | HI |
| 14 | Taiyo's Masako | JB |
| 15 | HMS Prescott of Chaucer | BS |
| 16 | Fairydust Krogan of Sarsenstone | SI |
| 17 | Taiyo's Sobakasu | JL |
| 18 | Exoticrose Arianna | BG |
| 19 | Faroutbengel Princess Zoey | BG |
| 20 | Bridlewood Mikado of Kalanikats | BG |
Alters | ||
| 1 | Kazzakatz Carmen By Bizet | BI |
| 2 | McInkats Calamity Jane of Dreamland | OS |
| 3 | LAPD Shooter | MC |
| 4 | Taiyo's Stuart Little | JB |
| 5 | Wickedbrits Beau Brummel | BS |
| 6 | ZZpaws Bam | BI |
| 7 | Coyotecat Great Balls O Fire | AB |
| 8 | Wegiekatt Kollibri of Featherland | NF |
| 9 | Sableze Cameo | BU |
| 10 | Americangothic Bustah Rhymes | MC |
| 11 | Bratskats Two Dollar Bill | MC |
| 12 | Equistice Bruce Wayne | AB |
| 13 | Furrdreams Victory Lea | PS |
| 14 | Ciara Winterfire | SI |
| 15 | Starbengal Sahara of Kalanikats | BG |
| 16 | Bellesandbeaux Poquito Bandito | SN |
| 17 | Purrla I B Zorro of Turtledove | RD |
| 18 | Laceys Ruby Gold | SX |
| 19 | Celticpride Quiet Man of Clubred | MC |
| 20 | Mosaicsx Oscar | SX |
Household Pet Kittens | |
| 1 | Penelope |
| 2 | Sir Thomas of Camelottaspots |
| 3 | Peanut of Kokopellies |
| 4 | Hotshot Thats Me |
| 5 | Scarlett |
| 6 | Lord Bartholomew of Camelottaspots |
| 7 | Bunnie |
| 8 | Angelica |
| 9 | Vanilla Rose |
| 10 | Chelsea |
| 11 | Lady Bimini of Camelottaspots |
| 12 | Delilah |
| 13 | Chelsea |
| 14 | Lady Renae of Camelottaspots |
| 15 | Sir Timothy of Camelottaspots |
| 16 | Lord Byron of Camelottaspots |
| 17 | Simba of Minksancurls |
| 18 | Dixie Rose |
| 19 | Winnie Pooh |
| 20 | Jackson |
Household Pet Adults | |
| 1 | Hiawatha Frosty Heels |
| 2 | Maverick |
| 3 | Lucy of Gatoamarosa |
| 4 | Ms Mocha Topaz |
| 5 | Lady In Blue of Camelottaspots |
| 6 | Sparkolito |
| 7 | Cori |
| 8 | Sebastian |
| 9 | Finnigan |
| 10 | Blackjack N Spades |
| 11 | Salome |
| 12 | Penelope |
| 13 | Mita The Sweeta |
| 14 | Tuffy |
| 15 | Annie of Gatoamarosa |
| 16 | O B Cleveland |
| 17 | Bailey |
| 18 | Olivia |
| 19 | Spooky |
| 20 | Chocolate Truffles |





